|
| Performance Series | | | | | | | |
 | FLS 15 G1 5K | Mini Flood Light Performance, Knuckle, Dark Bronze | 1,500 Lm | 15W | 5000K | 120-277V | Download |
 | FLS 15 G1 5K T | Mini Flood Light Performance, Trunnion, Dark Bronze | 1,500 Lm | 15W | 5000K | 120-277V | Download |
 | FLS 30 G1 5K | Mini Flood Light Performance, Knuckle, Dark Bronze | 3,000 Lm | 30W | 5000K | 120-277V | Download |
 | FLS 30 G1 5K T | Mini Flood Light Performance, Trunnion, Dark Bronze | 3,000 Lm | 30W | 5000K | 120-277V | Download |
 | FLS 51 G1 5K | Mini Flood Light Performance, Knuckle, Dark Bronze | 5,400 Lm | 45W | 5000K | 120-277V | Download |
 | FLS 51 G1 5K T | Mini Flood Light Performance, Trunnion, Dark Bronze | 5,400 Lm | 45W | 5000K | 120-277V | Download |
|
| Wall Pack | | | | | | |
| Performance Series | | | | | | |
 | WM 53 G1 5K | Medium Wall Pack Performance, Dark Bronze | 5,300 Lm | 45W | 5000K | 120-277V | Download |
 | WM 81 G1 5K | Medium Wall Pack Performance, Dark Bronze | 8,100 Lm | 70W | 5000K | 120-277V | Download |
 | WL 112 G1 5K | Large Wall Pack Performance, Dark Bronze | 11,200 Lm | 90W | 5000K | 120-277V | Download |
 | WL 164 G1 5K | Large Wall Pack Performance, Dark Bronze | 16,400 Lm | 135W | 5000K | 120-277V | Download |
|
 | WSA 33 G2 5K | Small Adjustable Wall Pack Performance, Dark Bronze | 3,600 Lm | 27W | 5000K | 120-277V | Download |
 | WSA 50 G2 5K | Small Adjustable Wall Pack Performance, Dark Bronze | 5,200 Lm | 40W | 5000K | 120-277V | Download |
 | WSA 90 G2 5K | Large Adjustable Wall Pack Performance, Dark Bronze | 8,900 Lm | 67W | 5000K | 120-277V | Download |
|
 | WFM 65 G3 5K | Medium Full Cutoff Wall Pack Performance, Dark Bronze | 6,300 Lm | 45W | 5000K | 120-277V | Download |
 | WFM 100 G3 5K | Medium Full Cutoff Wall Pack Performance, Dark Bronze | 9,750 Lm | 70W | 5000K | 120-277V | Download |
 | WFL 125 G3 5K | Large Full Cutoff Wall Pack Performance, Dark Bronze | 12,300 Lm | 90W | 5000K | 120-277V | Download |
|
 | WE 17 G1 5K P2 | Mini Wall Mount Performance, Photocell, Dark Bronze | 1,700 Lm | 17W | 5000K | 120-277V | Download |
 | WE 25 G1 5K P2 | Mini Wall Mount Performance, Photocell, Dark Bronze | 2,500 Lm | 25W | 5000K | 120-277V | Download |
|
| Contractor Series | | | | | | | |
 | WMC 35 G1 5K | Medium Wall Pack Contractor, Dark Bronze | 3,600 Lm | 30W | 5000K | 120-277V | Download |
 | WMC 50 G1 5K | Medium Wall Pack Contractor, Dark Bronze | 5,100 Lm | 40W | 5000K | 120-277V | Download |
 | WMC 80 G1 5K | Medium Wall Pack Contractor, Dark Bronze | 7,900 Lm | 65W | 5000K | 120-277V | Download |
 | WMC 105 G1 5K | Medium Wall Pack Contractor, Dark Bronze | 10,500 Lm | 90W | 5000K | 120-277V | Download |
 | WMC 145 G1 5K | Medium Wall Pack Contractor, Dark Bronze | 14,500 Lm | 125W | 5000K | 120-277V | Download |
|
| LED TEMP Lighting | | | | | | |
 | TEMP 94 G1 50K | Temporary Lighting, 100ft cord length, 10 bulbs | 10,500 Lm | 90W | 5000K | 120V | Download |
1,050/bulb | 9W/bulb |
|
| PL Lamps | | | | | | |
 | 5PL01GX23LED40S | 500 Lumens, 5W, 4100K, GX23, White | 500 Lm | 5W | 4100K | 120-277V | Download |
 | 7PL01GX23LED40S | 700 Lumens, 7W, 4100K, GX23, White | 700 Lm | 7W | 4100K | 120-277V | Download |
 | 12PL02HG24QLED35 | PL Horizontal, 1000 Lumens, 12W, 3500K, White, G24Q 4-pin base | 1,000 Lm | 12W | 3500K | 120-277V | Download |
 | 12PL02VG24QLED35 | PL Vertical, 1000 Lumens, 12W, 3500K, White, G24Q 4-pin base | 1,000 Lm | 12W | 3500K | 120-277V | Download |
 | 25PL01G24QLED40 | PL Universal LED Lamp - Type B, 2,700 Lumens, 25W, 4000K, G24Q Base | 2,700 Lm | 25W | 4000K | 120-277V | Download |
|
| Canopy | | | | | | |
| Contractor Series | | | | | | |
 | CSC 40 G1 5K | Square Canopy Contractor, Dark Bronze | 3,785 Lm | 27W | 5000K | 120-277V | Download |
 | CSC 55 G1 5K | Square Canopy Contractor, Dark Bronze | 5,450 Lm | 40W | 5000K | 120-277V | Download |
 | CSC 80 G1 5K | Square Canopy Contractor, Dark Bronze | 8,000 Lm | 60W | 5000K | 120-277V | Download |
|
| Dusk to Dawn | | | | | | |
| Contractor Series | | | | | | |
 | UDDC 40 G1 5K S | Dusk to Dawn Contractor, Button Photocell, Silver Gray | 3,850 Lm | 27W | 5000K | 120-277V | Download |
 | UDDC 55 G1 5K S | Dusk to Dawn Contractor, Button Photocell, Silver Gray | 5,650 Lm | 40W | 5000K | 120-277V | Download |
|
 | UDDC-AM | Arm Mount Kit | | | | | |
|
| Vapor Tight | | | | | | |
| Contractor Series | | | | | | |
 | VTC 4 50 G1 4K | 4ft Vapor Tight Contractor, Light Gray | 4,940 Lm | 38W | 4000K | 120-277V | Download |
 | VTC 4 70 G1 4K | 4ft Vapor Tight Contractor, Light Gray | 6,760 Lm | 52W | 4000K | 120-277V | Download |
|
| Downlight Series | | | | | | |
| E26 Plug Downlight | | | | | | |
 | DP 4R 8 G1 9FS | E26 Plug Base Downlight, 4in, Round, White | 750 Lm | 10W | 27-50K | 120V | Download |
Selectable |
 | DP 6R 11 G1 9FS | E26 Plug Base Downlight, 6in, Round, White | 1,100 Lm | 14W | 27-50K | 120V | Download |
Selectable |
|
| SurfaceSlice Downlight | | | | | | | |
 | DS 5R 6 G1 30K | SurfaceSlice Downlight, 5in, Round, White | 650 Lm | 9W | 3000K | 120V | Download |
 | DS 5R 9 G1 30K | SurfaceSlice Downlight, 5in, Round, White | 850 Lm | 10W | 3000K | 120V | Download |
 | DS 7R 10 G1 30K | SurfaceSlice Downlight, 7in, Round, White | 1,000 Lm | 12W | 3000K | 120V | Download |
 | DS 4S 6 G1 30K | SurfaceSlice Downlight, 4in, Square, White | 635 Lm | 9W | 3000K | 120V | Download |
|
| Ultra Thin Recessed Downlight | | | | | | | |
 | DF 6S 11 G1 9FS | Ultra Thin Recessed Downlight, 6in, Square, White | 1,100 Lm | 15W | 27-50K | 120V | Download |
Selectable |
 | DF 8S 15 G1 9FS | Ultra Thin Recessed Downlight, 8in, Square, White | 1,500 Lm | 18W | 27-50K | 120V | Download |
Selectable |
 | DF 6R 9 G1 9FS | Ultra Thin Recessed Downlight, 6in, Round, White | 900 Lm | 12W | 27-50K | 120V | Download |
Selectable |
 | DF 8R 15 G1 9FS | Ultra Thin Recessed Downlight, 8in, Round, White | 1,500 Lm | 18W | 27-50K | 120V | Download |
Selectable |
|
| Commercial Retrofit Downlight | | | | | | | |
 | DRS 4R 6/8/11 G1 940K | Commercial Retrofit Downlight, 4in, Round | 550/800/1,100 | 14W | 4000K | 120-277V | Download |
Lumen Adjustable |
 | DRS 6R 8/11/15 G1 940K | Commercial Retrofit Downlight, 6in, Round | 750/1,125/1,500 | 21W | 4000K | 120-277V | Download |
Lumen Adjustable |
 | DRS 8R 10/15/20 G1 940K | Commercial Retrofit Downlight, 8in, Round | 1,000/1,500/2,000 | 27W | 4000K | 120-277V | Download |
Lumen Adjustable |
|
| High Bay | | | | | | |
 | HE 170 G1 5K | 2'x2' Linear High Bay, White | 17,650 Lm | 130W | 5000K | 120-277V | Download |
 | HE 240 G1 5K | 2'x2' Linear High Bay, White | 24,200 Lm | 180W | 5000K | 120-277V | Download |
 | HE 360 G1 5K | 2'x4'Linear High Bay, White | 36,000 Lm | 270W | 5000K | 120-277V | Download |
|
 | HFO 90 G1 5K | Round High Bay Contractor, Dark Bronze, Hook Mount | 8,700 Lm | 67W | 5000K | 120-277V | Download |
 | HFO 125 G1 5K | Round High Bay Contractor, Dark Bronze, Hook Mount | 12,400 Lm | 97W | 5000K | 120-277V | Download |
 | HFO 185 G1 5K | Round High BayContractor, Dark Bronze, Hook Mount | 18,600 Lm | 140W | 5000K | 120-277V | Download |
 | HFO 250 G1 5K | Round High BayContractor, Dark Bronze, Hook Mount | 24,800 Lm | 190W | 5000K | 120-277V | Download |
|
 | HR 190 WD G3 5K | Round High Bay Performance, Dark Bronze, Hook Mount | 19,200 Lm | 135W | 5000K | 120-277V | Download |
 | HR 250 WD G3 5K | Round High Bay Performance, Dark Bronze, Hook Mount | 25,000 Lm | 175W | 5000K | 120-277V | Download |
 | HR 290 WD G3 5K | Round High Bay Performance, Dark Bronze, Hook Mount | 29,000 Lm | 200W | 5000K | 120-277V | Download |
|
| Troffer | | | | | | |
 | TD 22 25/30/40 G3 40K | 2'x2' Center Basket Troffer Performance, Adjustable Wattage, White | 2,600 Lm | 20W | 4000K | 120-277V | Download |
3,275 Lm | 25W |
3,780 Lm | 30W |
| TD 22 25/30/40 G3 40K | 2'x2' Center Basket Troffer Performance, Adjustable Wattage, White |
 | TD 24 45/50/60 G3 40K | 2'x4' Center Basket Troffer Performance, Adjustable Wattage, White | 4,522 Lm | 34W | 4000K | 120-277V | Download |
4,978 Lm | 38W |
5,760 Lm | 45W |
| TD 24 45/50/60 G3 40K | 2'x4' Center Basket Troffer Performance, Adjustable Wattage, White |
|
| Backlit Panels | | | | | | |
 | TP 14 45 G2 40K | 1'x4' Backlit Panel, White | 4,500 Lm | 40W | 4000K | 120-277V | Download |
 | TP 22 35 G2 40K | 2'x2' Backlit Panel, White | 3,500 Lm | 30W | 4000K | 120-277V | Download |
 | TP 22 45 G2 40K | 2'x2' Backlit Panel, White | 4,500 Lm | 40W | 4000K | 120-277V | Download |
 | TP 24 45 G2 40K | 2'x4'Backlit Panel, White | 4,500 Lm | 40W | 4000K | 120-277V | Download |
 | TP 24 55 G2 40K | 2'x4'Backlit Panel, White | 5,500 Lm | 50W | 4000K | 120-277V | Download |
 | TP 24 70 G2 40K | 2'x4'Backlit Panel, White | 6,600 Lm | 60W | 4000K | 120-277V | Download |
|
| Strips | | | | | | |
| Contractor Series | | | | | | |
 | TRC 4 40 G1 35K | 4ft Surface Wraparound Contractor, White | 3,680 Lm | 32W | 3500K | 120-277V | Download |
 | TRC 4 40 G1 40K | 4ft Surface Wraparound Contractor, White | 3,712 Lm | 32W | 4000K | 120-277V | Download |
 | TRC 4 40 G1 50K | 4ft Surface Wraparound Contractor, White | 3,744 Lm | 32W | 5000K | 120-277V | Download |
 | TRC 4 50 G1 35K | 4ft Surface Wraparound Contractor, White | 4,600 Lm | 40W | 3500K | 120-277V | Download |
 | TRC 4 50 G1 40K | 4ft Surface Wraparound Contractor, White | 4,640 Lm | 40W | 4000K | 120-277V | Download |
 | TRC 4 50 G1 50K | 4ft Surface Wraparound Contractor, White | 4,680 Lm | 40W | 5000K | 120-277V | Download |
|
 | TSC 4 30 G1 4K | 4ft Industrial Strip Contractor, White | 3,250 Lm | 25W | 4000K | 120-277V | Download |
 | TSC 4 45 G1 4K | 4ft Industrial Strip Contractor, White | 4,550 Lm | 35W | 4000K | 120-277V | Download |
 | TSC 4 60 G1 4K | 4ft Industrial Strip Contractor, White | 5,850 Lm | 45W | 4000K | 120-277V | Download |
|
| Performance Series | | | | | | | |
 | TR 4 39 G2 5K | 4ft LED Wraparound Contractor, White | 4,050 Lm | 30W | 5000K | 120-277V | Download |
 | TR 4 52 G2 5K | 4ft LED Wraparound Contractor, White | 5,280 Lm | 40W | 5000K | 120-277V | Download |