VTS G1
LED Selectable Vapor Tight
The VTS G1 Selectable Vapor Tightis a high performing selectable lumen and selectable CCT vapor tight strip designed for the fastest installation. Two selectable drivers deliver a range of power outputs from 4,000 - 12,000 lumen (30-90W) and color output of 3500K/4000K/5000K for a workhorse of a lighting solution. Available in 4' and 8' lengths and optional emergency back up and motion sensor - giving your customers every option they need.
Document | Version |
---|
Wattage | VTS 4 30W/38W/45W, VTS 8 60W/75W/90W Selectable |
Lumen Output | VTS 4 4000-5900 Lm, VTS 8 8200-12000 Lm Selectable |
Correlated Color Temperature | 3500K, 4000K , 5000K Selectable |
Accessories | Motion Sensor , Emergency Battery Pack |
Mounting Type | Surface Mount , Suspended Mount |
Environment | Indoor |
Light Source | LED - Selectable |
Listings | DLC Standard, UL Wet Location, IP 66 Wet Location rated and UL 94-5VA flame classification |
Product Type | Vapor Tight |
Product Number | SLG_VTSG1 |
Generation | G1 |
Color & Finish | Polyester Powder Light Gray Finish |
Shape | Linear |
Voltage Rating | Standard 120-277V |
Warranty | 5 Year |
Labor Warranty | No |
Wattage | VTS 4 30W/38W/45W, VTS 8 60W/75W/90W Selectable |
Lumen Output | VTS 4 4000-5900 Lm, VTS 8 8200-12000 Lm Selectable |
Correlated Color Temperature | 3500K, 4000K , 5000K Selectable |
Accessories | Motion Sensor , Emergency Battery Pack |
Mounting Type | Surface Mount , Suspended Mount |
Environment | Indoor |
Light Source | LED - Selectable |
Listings | DLC Standard, UL Wet Location, IP 66 Wet Location rated and UL 94-5VA flame classification |
Product Type | Vapor Tight |
Product Number | SLG_VTSG1 |
Generation | G1 |
Color & Finish | Polyester Powder Light Gray Finish |
Shape | Linear |
Voltage Rating | Standard 120-277V |
Warranty | 5 Year |
Labor Warranty | No |
DLC Classification Information
Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
---|
Product | DLC ID | DLC Class | DLC Revision |
---|
Product IES Files
Product Model | IES File |
---|
Document |
---|