
VTH G1
LED Selectable Vapor Tight High Bay

Your linear High Bay for cold storage/food processing - NEMA4X - LED Selectable Vapor Tight High Bay. The VTH is a high performing selectable lumen and selectable CCT cold storage fixture, IP66 rated, and designed for the fastest installation. Two selectable drivers deliver a range of power outputs from 16,000 - 32,000 lumen (100-200W) and color output of 3500K/4000K/5000K for a workhorse of a lighting solution. NSF Approved.
| Document | Version |
|---|
| Wattage | LS220 100W/115W/135W, LS320 155W/185W/200W |
| Lumen Output | LS 220 16,000/18,000/21,600 Lm, LS 320 24,800/29,600/32,000 Lm Selectable |
| Correlated Color Temperature | 3500K, 4000K , 5000K Selectable |
| Control | SLG Sync Motion Sensor |
| Accessories | SLG Sync Motion Sensor |
| Mounting Type | Surface Mount , Suspended Mount |
| Environment | Indoor |
| Light Source | LED - Static |
| Listings | DLC Standard, UL Wet Location, UL 94-5VA flame classification, FCC , NFS |
| Product Type | Vapor Tight |
| Product Number | SLG_VTHG1 |
| Generation | G1 |
| Color & Finish | Polyester Powder Light Gray Finish |
| Shape | Linear |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
| Wattage | LS220 100W/115W/135W, LS320 155W/185W/200W |
| Lumen Output | LS 220 16,000/18,000/21,600 Lm, LS 320 24,800/29,600/32,000 Lm Selectable |
| Correlated Color Temperature | 3500K, 4000K , 5000K Selectable |
| Control | SLG Sync Motion Sensor |
| Accessories | SLG Sync Motion Sensor |
| Mounting Type | Surface Mount , Suspended Mount |
| Environment | Indoor |
| Light Source | LED - Static |
| Listings | DLC Standard, UL Wet Location, UL 94-5VA flame classification, FCC , NFS |
| Product Type | Vapor Tight |
| Product Number | SLG_VTHG1 |
| Generation | G1 |
| Color & Finish | Polyester Powder Light Gray Finish |
| Shape | Linear |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
DLC Classification Information
| Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
|---|
| Product | DLC ID | DLC Class | DLC Revision |
|---|
Product IES Files
| Product Model | IES File |
|---|
| Document |
|---|








