
TWR G1
TWR Selectable Wraparound
| Document | Version |
|---|
| Product Series | ContractorXP |
| Wattage | 12W/16W/20W/25W Selectable LS36, 20W/25W/33W/40W Selectable LS58, 40W/47W/53W/68W Selectable LS100 |
| Lumen Output | 1,800 lm / 2,400 lm / 2,900 lm / 3,600 lm Selectable LS36, 3,000 lm / 3,700 lm / 4,800 lm / 5,800 lm Selectable LS58, 6,000 lm / 7,000 lm / 7,800 lm / 10,000 lm Selectable LS100 |
| Correlated Color Temperature | 2700K/3000K/3500K/4000K/5000K CCT Selectable |
| Control | 0-10V Dimming, plug-and-play Sensor Ready (3.5mm AUX) |
| Accessories | Mounting hardware, factory-installed whips,factory-installed emergency backup, and plug-in sensors |
| Mounting Type | Suspended or Surface mount options available |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | UL Listed, FCC Compliant, DLC Premium Qualified |
| Product Type | Low Bay |
| Product Number | TWR_G1 |
| Generation | G1 |
| Color & Finish | White Polyester Finish |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
| Product Series | ContractorXP |
| Wattage | 12W/16W/20W/25W Selectable LS36, 20W/25W/33W/40W Selectable LS58, 40W/47W/53W/68W Selectable LS100 |
| Lumen Output | 1,800 lm / 2,400 lm / 2,900 lm / 3,600 lm Selectable LS36, 3,000 lm / 3,700 lm / 4,800 lm / 5,800 lm Selectable LS58, 6,000 lm / 7,000 lm / 7,800 lm / 10,000 lm Selectable LS100 |
| Correlated Color Temperature | 2700K/3000K/3500K/4000K/5000K CCT Selectable |
| Control | 0-10V Dimming, plug-and-play Sensor Ready (3.5mm AUX) |
| Accessories | Mounting hardware, factory-installed whips,factory-installed emergency backup, and plug-in sensors |
| Mounting Type | Suspended or Surface mount options available |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | UL Listed, FCC Compliant, DLC Premium Qualified |
| Product Type | Low Bay |
| Product Number | TWR_G1 |
| Generation | G1 |
| Color & Finish | White Polyester Finish |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
DLC Classification Information
| Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
|---|
| Product | DLC ID | DLC Class | DLC Revision |
|---|
Product IES Files
| Product Model | IES File |
|---|
| Document |
|---|





