
TPL G2
DesignXP™ Cntrols Ready Panel 2nd Gen
An LED Luxe Backlit Panel designed with your experience in mind. A design focused backlit panel with selectable power and CCT in 3 available sizes on top of being controls ready with a built-in audio-jack sensor receptacle. The TPL G2 delivers a superb, non-intrusive light source. 0-10V Dimming – 80 CRI.
| Document | Version |
|---|
| Product Series | DesignXP |
| Wattage | LS38: 25 W / 30 W / 35 W, LS55: 30 W / 40 W / 55 W |
| Lumen Output | LS38 (1x4 & 2x2): 2,750 LM, 3,300 LM, 3,850 LM, LS55 (2x4): 3,300, 4,400 LM, 5,500 LM |
| Correlated Color Temperature | 3500K , 4000K , 5000K |
| Control | Optional Avi-On Bluetooth Mesh Controller |
| Accessories | Emergency Backup Kit |
| Mounting Type | Surface mount, drywall, or T-Grid recessed. |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | DLC Premium, UL listed, FCC, 5 year warranty, Damp location #split by comma |
| Product Type | Panel |
| Product Number | SLG_TPLG2 |
| Generation | G2 |
| Color & Finish | White |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
| Product Series | DesignXP |
| Wattage | LS38: 25 W / 30 W / 35 W, LS55: 30 W / 40 W / 55 W |
| Lumen Output | LS38 (1x4 & 2x2): 2,750 LM, 3,300 LM, 3,850 LM, LS55 (2x4): 3,300, 4,400 LM, 5,500 LM |
| Correlated Color Temperature | 3500K , 4000K , 5000K |
| Control | Optional Avi-On Bluetooth Mesh Controller |
| Accessories | Emergency Backup Kit |
| Mounting Type | Surface mount, drywall, or T-Grid recessed. |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | DLC Premium, UL listed, FCC, 5 year warranty, Damp location #split by comma |
| Product Type | Panel |
| Product Number | SLG_TPLG2 |
| Generation | G2 |
| Color & Finish | White |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
DLC Classification Information
| Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
|---|
| Product | DLC ID | DLC Class | DLC Revision |
|---|
Product IES Files
| Product Model | IES File |
|---|
| Document |
|---|







