
TL G2
Luxe Troffer
The TL G2 Luxe Troffer is the second generation of our modern approach to the traditional “center basket” design. Featuring a unique direct/indirect light distribution that spreads across the bottom and illuminates the curved reflector for optimized ambient lighting. Adjustable power/lumens AND CCT selectable switch delivers on a range of solutions, perfect for ANY project. Available in 2' x 2' and 2' x 4' sizes.
APPLICATIONS
Commercial, Educational, Medical and Retail applications, etc.
| Document | Version |
|---|
| Wattage | 20W/25W/30W, 34W/38W/45W Selectable |
| Lumen Output | 2340/3420/4420 Lm, 3510/4560/5550 Lm |
| Correlated Color Temperature | 3500K/4000K/5000K Selectable |
| Control | Avi-On Bluetooth Controls |
| Accessories | Emergency Backup Kit, Surface Mount Kit, Flange |
| Mounting Type | Recessed mounting. Optional Flange and Surface Kits available |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | DLC 5.1 Premium Pending, UL Damp Location , FCC, RoHs |
| Product Type | Troffer |
| Product Number | SLG_TLG2 |
| Generation | G2 |
| Color & Finish | Standard Polyester Powder White finish |
| Shape | Rectangle |
| Voltage Rating | 120-277V, 50/60Hz constant current |
| Warranty | 5 Year |
| Labor Warranty | No |
| Wattage | 20W/25W/30W, 34W/38W/45W Selectable |
| Lumen Output | 2340/3420/4420 Lm, 3510/4560/5550 Lm |
| Correlated Color Temperature | 3500K/4000K/5000K Selectable |
| Control | Avi-On Bluetooth Controls |
| Accessories | Emergency Backup Kit, Surface Mount Kit, Flange |
| Mounting Type | Recessed mounting. Optional Flange and Surface Kits available |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | DLC 5.1 Premium Pending, UL Damp Location , FCC, RoHs |
| Product Type | Troffer |
| Product Number | SLG_TLG2 |
| Generation | G2 |
| Color & Finish | Standard Polyester Powder White finish |
| Shape | Rectangle |
| Voltage Rating | 120-277V, 50/60Hz constant current |
| Warranty | 5 Year |
| Labor Warranty | No |
DLC Classification Information
| Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
|---|
| Product | DLC ID | DLC Class | DLC Revision |
|---|
Product IES Files
| Product Model | IES File |
|---|
| Document |
|---|









