
HTP G1
HTP G1 Recessed High Bay
High-ceiling recessed highbay delivering even, high-output illumination. The HTP G1 Recessed High Bay offers up to 160 LM/W, 100,000+ hours of high performance, and LLLC / NLC ready controls. Selectable wattage and lumen output with 4000K / 5000K CCT, 0-10V dimming, a prismatic lens, and a long-lasting white housing. UL Listed for damp locations with 6kV surge protection and DLC Premium 6.0 qualified.
| Document | Version |
|---|
| Product Series | ContractorXP |
| Wattage | 100W/150W/210W Selectable HTP22, 180W/260W/325W Selectable HTP24 |
| Lumen Output | 16,000 - 34,000 Lm (HTP 22), 29,000 - 52,000 Lm (HTP 24), Selectable |
| Correlated Color Temperature | 4000K,5000K |
| Control | Bluetooth, 0-10V, Motion Sensor |
| Accessories | EMD-DH32D-UNV-300, EMA-LH40D-HVU-400, 2X2/2X4 FLANGE-1.5IN, CS3F5/CS3F6, MSB-DCE-06-BT5.0, FCB-DCE-02-BT5.0, SP-MSB-DCE-06-AUX-L7, SP-FCB-DCE-02, MS-DCE-09-L7, RM-06, TP-SCABLE |
| Mounting Type | Recessed, Suspension |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | UL Listed, DLC Premium 6.0 |
| Product Type | High Bay |
| Product Number | HTP_G1 |
| Generation | G1 |
| Color & Finish | White |
| Shape | Rectangle |
| Voltage Rating | 120-277V / 277-480V |
| Labor Warranty | No |
| Product Series | ContractorXP |
| Wattage | 100W/150W/210W Selectable HTP22, 180W/260W/325W Selectable HTP24 |
| Lumen Output | 16,000 - 34,000 Lm (HTP 22), 29,000 - 52,000 Lm (HTP 24), Selectable |
| Correlated Color Temperature | 4000K,5000K |
| Control | Bluetooth, 0-10V, Motion Sensor |
| Accessories | EMD-DH32D-UNV-300, EMA-LH40D-HVU-400, 2X2/2X4 FLANGE-1.5IN, CS3F5/CS3F6, MSB-DCE-06-BT5.0, FCB-DCE-02-BT5.0, SP-MSB-DCE-06-AUX-L7, SP-FCB-DCE-02, MS-DCE-09-L7, RM-06, TP-SCABLE |
| Mounting Type | Recessed, Suspension |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | UL Listed, DLC Premium 6.0 |
| Product Type | High Bay |
| Product Number | HTP_G1 |
| Generation | G1 |
| Color & Finish | White |
| Shape | Rectangle |
| Voltage Rating | 120-277V / 277-480V |
| Labor Warranty | No |
DLC Classification Information
| Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
|---|
| Product | DLC ID | DLC Class | DLC Revision |
|---|
Product IES Files
| Product Model | IES File |
|---|
| Document |
|---|





