
HTL G1
LED Linear High Bay - Adjustable Throw
The HTL G1 Selectable Throw High Bay is engineered for precision, performance, and flexibility in demanding high-ceiling environments. With 3 selectable power levels, 2 CCT options, and three beam distributions (45°, 75°, 110°), it delivers targeted illumination exactly where it’s needed. Available in three sizes and achieving up to 188 lm/W efficacy, the HTL G1 maximizes energy savings without sacrificing output. Equipped with NLC/LLLC controls-ready capability, it’s built for smart integration and long-term efficiency in warehouses, aisles, and industrial spaces. Backed by a 5-year warranty, the HTL G1 is the smart choice for reliable, high-performance panel lighting.
Applications:
Warehouse, processing plants, food-plants, and indoor environments.
| Document | Version |
|---|
| Product Series | Contractor |
| Wattage | (see spec sheet) |
| Lumen Output | (see spec sheet) |
| Correlated Color Temperature | 4000K, 5000K |
| Control | Optional basic and wireless controls and sensor |
| Mounting Type | Suspended Mount, Surface Mount, Pendant Mount |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | ETL, DLC Premium,FCC |
| Product Type | High Bay |
| Product Number | SLG_HTL_G1 |
| Generation | G1 |
| Color & Finish | White finish |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
| Product Series | Contractor |
| Wattage | (see spec sheet) |
| Lumen Output | (see spec sheet) |
| Correlated Color Temperature | 4000K, 5000K |
| Control | Optional basic and wireless controls and sensor |
| Mounting Type | Suspended Mount, Surface Mount, Pendant Mount |
| Environment | Indoor |
| Light Source | LED - Selectable |
| Listings | ETL, DLC Premium,FCC |
| Product Type | High Bay |
| Product Number | SLG_HTL_G1 |
| Generation | G1 |
| Color & Finish | White finish |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V |
| Warranty | 5 Year |
| Labor Warranty | No |
DLC Classification Information
| Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
|---|
| Product | DLC ID | DLC Class | DLC Revision |
|---|
Product IES Files
| Product Model | IES File |
|---|
| Document |
|---|









