
HFO LS2 G1
HFO Select






The HFO Select is a SKU saving LED round high bay featuring 4 selectable lumen outputs and 2 selectable CCT color outputs. This budget friendly, contractor series LED high bay saves on installation time with "quick-access" plugs for both selectable switches and sensor plugin along with included safe and secure mounting hook, shipped in an anti-crush advanced box.
Selectable lumen range: 13,500 - 30,500 lm
Selectable CCT range: 4000K - 5000K
Replaces: 175W - 400W MH
Ceiling Heights: 15' - 40'.
Document | Version |
---|
Wattage | 85W/128W/170W/215W Selectable |
Lumen Output | 13700/20000/25000/30500 Lm Selectable |
Correlated Color Temperature (CCT) | 4000K , 5000K |
Color Rendering Index (CRI) | 80 |
Product Lens | Clear Diffuser |
Control | PIR Motion Sensor On/Off |
Accessories | Optional Emergency Battery Kit and PIR Motion Sensor. Battery and PIR cannot be combined. |
Mounting Type | Hook Mount |
Environment | Indoor |
Operating Temperature | -40°C to 45°C (-40°F to 113°F) |
Shape | Round |
Product Sizes | 13.1" Diameter, 7.1" Height with hook mount |
Listings | UL , DLC Standard Pending |
IP Rating | IP65 |
Product Type | High / Low Bay |
Generation | G1 |
Color & Finish | Polyester Powder Black finish |
Housing | profile, fit for indoor and outdoor purposes |
Light Source | LED - Selectable |
Voltage Rating | Standard 120-277V |
Warranty | 5 Year |
Labor Warranty | No |
Wattage | 85W/128W/170W/215W Selectable |
Lumen Output | 13700/20000/25000/30500 Lm Selectable |
Correlated Color Temperature | 4000K , 5000K |
Control | PIR Motion Sensor On/Off |
Accessories | Optional Emergency Battery Kit and PIR Motion Sensor. Battery and PIR cannot be combined. |
Mounting Type | Hook Mount |
Environment | Indoor |
Light Source | LED - Selectable |
Listings | UL , DLC Standard Pending |
Product Type | High / Low Bay |
Product Number | SLG_HFOLS2G1 |
Generation | G1 |
Color & Finish | Polyester Powder Black finish |
Shape | Round |
Voltage Rating | Standard 120-277V |
Warranty | 5 Year |
Labor Warranty | No |
DLC Classification Information
Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
---|
Product | DLC ID | DLC Class | DLC Revision |
---|
Product IES Files
Product Model | IES File |
---|
Document |
---|