
HFO G1
Round High/Low Bay Gen 1
The HFO Series UFO High/Low Bay is a well-designed disc-shape, compact, and efficient luminaire that delivers between 12,400 to 25,800 lumens. Higher quality of illumination and easy to install with three different types of mounting including hook, surface, and pendent. This fixture has an ambient temperature rating of 55°C and mounting height up to 30 feet. This economical fixture is perfectly suited for a wide variety of indoor and outdoor applications including warehouses, factories, and gymnasiums.
APPLICATIONS
Commercial, Retail, and Institutional Applications, etc.
REPLACEMENT
250W - 400W MH
Document | Version |
---|
Wattage | 67W, 97W, 140W, 180W, 215W |
Lumen Output | 9100 LM , 12300 LM , 17500 LM , 24500 LM, 29000 LM |
Correlated Color Temperature | 4000K , 5000K |
Control | Motion Sensor On/Off , High Bay Sensor Cont Dimming |
Accessories | Emergency Battery Kit, Motion Sensor, Emergency Battery |
Mounting Type | Hook Mount , Pendent Mount, Surface Mount |
Environment | Indoor |
Light Source | LED - Static |
Listings | UL , DLC Premium , FCC |
Product Type | High / Low Bay |
Product Number | SLG_HFOG1 |
Generation | G1 |
Color & Finish | Polyester Powder Black finish |
Shape | Round |
Voltage Rating | Standard 120-277V ,HVU 347-480V |
Warranty | 5 Year |
Labor Warranty | No |
Wattage | 67W, 97W, 140W, 180W, 215W |
Lumen Output | 9100 LM , 12300 LM , 17500 LM , 24500 LM, 29000 LM |
Correlated Color Temperature | 4000K , 5000K |
Control | Motion Sensor On/Off , High Bay Sensor Cont Dimming |
Accessories | Emergency Battery Kit, Motion Sensor, Emergency Battery |
Mounting Type | Hook Mount , Pendent Mount, Surface Mount |
Environment | Indoor |
Light Source | LED - Static |
Listings | UL , DLC Premium , FCC |
Product Type | High / Low Bay |
Product Number | SLG_HFOG1 |
Generation | G1 |
Color & Finish | Polyester Powder Black finish |
Shape | Round |
Voltage Rating | Standard 120-277V ,HVU 347-480V |
Warranty | 5 Year |
Labor Warranty | No |
DLC Classification Information
Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
---|
Product | DLC ID | DLC Class | DLC Revision |
---|
Product IES Files
Product Model | IES File |
---|
Document |
---|