
HE G2
Lensed High Bay Gen 2
The HE Series High Bay 2 provides high lumen output and efficiency in three sizes, 1’ x 2’, 2’ x 2’, and 2’ x 4’. This luminaire has high-temperature polycarbonate lens to reduce yellowing and directs light to desired locations.
APPLICATIONS
Industrial, Education, and Retail applications, etc.
REPLACEMENT
4 LampT8 32W, 4 Lamp T5HO 54W, 6 Lamp T5HO 54W, 8 Lamp T5HO 54W, 10 Lamp T5HO 54W, 12 Lamp T5HO 54W
| Document | Version |
|---|
| Product Series | Performance |
| Wattage | 90W, 130W, 180W, 210W, 270W, 300W, 370W |
| Lumen Output | 12200 LM, 12400 LM, 17400 LM, 17600 LM, 24200 LM, 24500 LM, 28200 LM, 28500 LM, 35500 LM, 36000 LM, 39500 LM, 40000 LM, 49500 LM, 50350 LM |
| Correlated Color Temperature | 4000K , 5000K |
| Control | Motion Sensor On/Off , High Bay Sensor Cont Dimming, Avion |
| Accessories | Emergency Battery Kit |
| Mounting Type | Aircraft cable included or Pendent mount |
| Environment | Indoor |
| Light Source | LED - Static |
| Listings | UL , DLC Premium , FCC, RoHS |
| Product Type | High Bay |
| Product Number | SLG_HEG2 |
| Generation | G2 |
| Color & Finish | White Polyester Powder |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V, HVU 347-480V |
| Warranty | 10 Year |
| Labor Warranty | Yes |
| Product Series | Performance |
| Wattage | 90W, 130W, 180W, 210W, 270W, 300W, 370W |
| Lumen Output | 12200 LM, 12400 LM, 17400 LM, 17600 LM, 24200 LM, 24500 LM, 28200 LM, 28500 LM, 35500 LM, 36000 LM, 39500 LM, 40000 LM, 49500 LM, 50350 LM |
| Correlated Color Temperature | 4000K , 5000K |
| Control | Motion Sensor On/Off , High Bay Sensor Cont Dimming, Avion |
| Accessories | Emergency Battery Kit |
| Mounting Type | Aircraft cable included or Pendent mount |
| Environment | Indoor |
| Light Source | LED - Static |
| Listings | UL , DLC Premium , FCC, RoHS |
| Product Type | High Bay |
| Product Number | SLG_HEG2 |
| Generation | G2 |
| Color & Finish | White Polyester Powder |
| Shape | Rectangle |
| Voltage Rating | Standard 120-277V, HVU 347-480V |
| Warranty | 10 Year |
| Labor Warranty | Yes |
DLC Classification Information
| Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
|---|
| Product | DLC ID | DLC Class | DLC Revision |
|---|
Product IES Files
| Product Model | IES File |
|---|
| Document |
|---|










