FFW G1
Flat Flood Light Wave Series Gen 1
The FFW Flat Flood Light Wave Series Gen 1 features an exclusive housing design that complements each environment. This modern luminaire is offered in Medium and Large sizes with lumen packages between 10,046 to 55,860 lumens. Boasting an advanced heatsink and leading surge protection, this luminaire also provides superior light distribution, visual comfort, and uniformity in its optical design.
Applications:
Building Facades, Auto Dealerships, Parking Lots, Parks & Recreation, etc.
Document | Version |
---|
FFW G1
Flat Flood Light Wave Series Gen 1




The FFW Flat Flood Light Wave Series Gen 1 features an exclusive housing design that complements each environment. This modern luminaire is offered in Medium and Large sizes with lumen packages between 10,046 to 55,860 lumens. Boasting an advanced heatsink and leading surge protection, this luminaire also provides superior light distribution, visual comfort, and uniformity in its optical design.
Applications:
Building Facades, Auto Dealerships, Parking Lots, Parks & Recreation, etc.
Document | Version |
---|
Product Series | Performance |
Wattage | 70W, 100W, 200W, 240W, 300W, 350W, 380W |
Lumen Output | 10150 LM , 14500 LM , 21750 LM , 29000 LM , 34800 LM , 43500 LM ,50750 LM, 55100 LM |
Correlated Color Temperature (CCT) | 3000K, 4000K , 5000K |
Color Rendering Index (CRI) | 80 |
Product Distribution Types | T5 |
Product Lens | Precision molded optics provides superior distribution, minimal light trespass, and application spacing. |
Control | Dimmable Motion Sensor, Synapse Wireless, Avi-On |
Accessories | Twist-lock Photocell |
Mounting Type | Square and Round Pole , Wall Mount , Slipfitter Mount , Trunnion Mount |
Environment | Outdoor |
Shape | Rectangle |
Product Sizes | Medium and Large sizes |
Listings | UL , DLC Premium , FCC |
Product Type | Area Light |
Generation | G1 |
Color & Finish | Standard Polyester Powder Dark Bronze finish. Optional Black and White finishes available. |
Light Source | LED - Static |
Voltage Rating | Standard 120-277V, HVU 347-480V |
Warranty | 10 Year |
Labor Warranty | Yes |
Product Series | Performance |
Wattage | 70W, 100W, 200W, 240W, 300W, 350W, 380W |
Lumen Output | 10150 LM , 14500 LM , 21750 LM , 29000 LM , 34800 LM , 43500 LM ,50750 LM, 55100 LM |
Correlated Color Temperature | 3000K, 4000K , 5000K |
Control | Dimmable Motion Sensor, Synapse Wireless, Avi-On |
Accessories | Twist-lock Photocell |
Mounting Type | Square and Round Pole , Wall Mount , Slipfitter Mount , Trunnion Mount |
Environment | Outdoor |
Light Source | LED - Static |
Listings | UL , DLC Premium , FCC |
Product Type | Area Light |
Product Number | SLG_FFWG1 |
Generation | G1 |
Color & Finish | Standard Polyester Powder Dark Bronze finish. Optional Black and White finishes available. |
Shape | Rectangle |
Voltage Rating | Standard 120-277V, HVU 347-480V |
Warranty | 10 Year |
Labor Warranty | Yes |
Product Configurator
Product Series | Performance |
Wattage | 70W, 100W, 200W, 240W, 300W, 350W, 380W |
Lumen Output | 10150 LM , 14500 LM , 21750 LM , 29000 LM , 34800 LM , 43500 LM ,50750 LM, 55100 LM |
Correlated Color Temperature | 3000K, 4000K , 5000K |
Control | Dimmable Motion Sensor, Synapse Wireless, Avi-On |
Accessories | Twist-lock Photocell |
Mounting Type | Square and Round Pole , Wall Mount , Slipfitter Mount , Trunnion Mount |
Environment | Outdoor |
Light Source | LED - Static |
Listings | UL , DLC Premium , FCC |
Product Type | Area Light |
Product Number | SLG_FFWG1 |
Generation | G1 |
Color & Finish | Standard Polyester Powder Dark Bronze finish. Optional Black and White finishes available. |
Shape | Rectangle |
Voltage Rating | Standard 120-277V, HVU 347-480V |
Warranty | 10 Year |
Labor Warranty | Yes |
DLC Classification Information
Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
---|
Product | DLC ID | DLC Class |
---|
Document |
---|