FF G3
Flat Flood Light Series Gen 3
The FF Flat Flood Light Series Gen 3 comes in two sizes, Medium and Large, with a wider range of lumens between 14,400 to 50,400. This versatile luminaire features a true wide flood light lens for superior target illumination, uniformity and spacing. This luminaire has different mounting options, photocell, and motion sensors for efficiency and greater energy savings.
Applications:
Building Facades, Display Lighting, Landscaping, Security Lighting, Parking Areas, Perimeter Lighting, Walkways, etc.
Document | Version |
---|
FF G3
Flat Flood Light Series Gen 3






The FF Flat Flood Light Series Gen 3 comes in two sizes, Medium and Large, with a wider range of lumens between 14,400 to 50,400. This versatile luminaire features a true wide flood light lens for superior target illumination, uniformity and spacing. This luminaire has different mounting options, photocell, and motion sensors for efficiency and greater energy savings.
Applications:
Building Facades, Display Lighting, Landscaping, Security Lighting, Parking Areas, Perimeter Lighting, Walkways, etc.
Document | Version |
---|
Product Series | Performance |
Wattage | 100W, 150W, 200W, 250W, 300W, 350W |
Lumen Output | 14400 LM , 21500 LM , 28000 LM , 34000 LM, 43000 LM, 50400 LM |
Correlated Color Temperature (CCT) | 4000K , 5000K |
Color Rendering Index (CRI) | 80+ |
Product Distribution Types | T5 |
Product Lens | Precision molded secondary NEMA 6H X 7V optics produce superior uniformity and maximum pole spacing. Optics sealed to LED package for IP66 protection. |
Control | Motion Sensor |
Accessories | Twist-lock Photocell , Motion Sensor |
Mounting Type | Square and Round Pole Mount , Wall Mount , Slipfitter Mount , Trunnion Mount , Yoke Mount |
Environment | Outdoor |
Shape | Rectangle |
Listings | DLC Premium Pending, UL Wet Locations, FCC , RoHS |
Product Type | Flood Light |
Generation | G3 |
Color & Finish | Polyester Powder Dark Bronze Finish |
Light Source | LED - Static |
Voltage Rating | Standard 120-277V , Optional HVU 347-480V |
Warranty | 10 Year |
Labor Warranty | Yes |
Product Series | Performance |
Wattage | 100W, 150W, 200W, 250W, 300W, 350W |
Lumen Output | 14400 LM , 21500 LM , 28000 LM , 34000 LM, 43000 LM, 50400 LM |
Correlated Color Temperature | 4000K , 5000K |
Control | Motion Sensor |
Accessories | Twist-lock Photocell , Motion Sensor |
Mounting Type | Square and Round Pole Mount , Wall Mount , Slipfitter Mount , Trunnion Mount , Yoke Mount |
Environment | Outdoor |
Light Source | LED - Static |
Listings | DLC Premium Pending, UL Wet Locations, FCC , RoHS |
Product Type | Flood Light |
Product Number | SLG_FFG3 |
Generation | G3 |
Color & Finish | Polyester Powder Dark Bronze Finish |
Shape | Rectangle |
Voltage Rating | Standard 120-277V , Optional HVU 347-480V |
Warranty | 10 Year |
Labor Warranty | Yes |
Product Configurator
Product Series | Performance |
Wattage | 100W, 150W, 200W, 250W, 300W, 350W |
Lumen Output | 14400 LM , 21500 LM , 28000 LM , 34000 LM, 43000 LM, 50400 LM |
Correlated Color Temperature | 4000K , 5000K |
Control | Motion Sensor |
Accessories | Twist-lock Photocell , Motion Sensor |
Mounting Type | Square and Round Pole Mount , Wall Mount , Slipfitter Mount , Trunnion Mount , Yoke Mount |
Environment | Outdoor |
Light Source | LED - Static |
Listings | DLC Premium Pending, UL Wet Locations, FCC , RoHS |
Product Type | Flood Light |
Product Number | SLG_FFG3 |
Generation | G3 |
Color & Finish | Polyester Powder Dark Bronze Finish |
Shape | Rectangle |
Voltage Rating | Standard 120-277V , Optional HVU 347-480V |
Warranty | 10 Year |
Labor Warranty | Yes |
DLC Classification Information
Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
---|
Product | DLC ID | DLC Class |
---|
Document |
---|