DRS G3
LED Downlight
The MOST AFFORDABLE downlight series to compete with Tier 1 and Tier 2 commercial grade, retrofit downlights. The DRS Commercial Retrofit Downlight Series Gen 3 is in-stock and stocking distributor ready with 3-in-1 Dimming driver (TRIAC, ELV, 0-10V) 5 CCT selectable outputs, 3 selectable power outputs, round/square trim, and 4" - 10" sizes. 90 CRI - 110 Lm/W - California approved.
Document | Version |
---|
Product Series | ContractorXP |
Wattage | 6-12W DRS 4R, 7-15W DRS 6R, 10-25W DRS 8R, 20-36W DRS 10R, 6-12W DRS 4S, 7-15W DRS 6S |
Lumen Output | 600-1200 Lm DRS 4R, 750-1500 Lm DRS 6R, 1100-2500 Lm DRS 8R, 2000-3500 Lm DRS 10R, 600-1200 Lm DRS 4S, 750-1500 DRS 6S |
Correlated Color Temperature | Field Selectable 2700K, 3000K,3500K,4000K, 5000K |
Accessories | New construction housing, goof ring |
Mounting Type | Retrofit or New construction recessed mount |
Environment | Indoor |
Light Source | LED - Static |
Listings | Energy Star , Wet Location, IC Rated, UL, FCC, Title 24 |
Product Type | Downlight |
Product Number | SLG_DRSG3 |
Generation | G3 |
Color & Finish | White Finish |
Shape | Circle |
Voltage Rating | Standard 120-277V |
Warranty | 5 Year |
Labor Warranty | No |
Product Series | ContractorXP |
Wattage | 6-12W DRS 4R, 7-15W DRS 6R, 10-25W DRS 8R, 20-36W DRS 10R, 6-12W DRS 4S, 7-15W DRS 6S |
Lumen Output | 600-1200 Lm DRS 4R, 750-1500 Lm DRS 6R, 1100-2500 Lm DRS 8R, 2000-3500 Lm DRS 10R, 600-1200 Lm DRS 4S, 750-1500 DRS 6S |
Correlated Color Temperature | Field Selectable 2700K, 3000K,3500K,4000K, 5000K |
Accessories | New construction housing, goof ring |
Mounting Type | Retrofit or New construction recessed mount |
Environment | Indoor |
Light Source | LED - Static |
Listings | Energy Star , Wet Location, IC Rated, UL, FCC, Title 24 |
Product Type | Downlight |
Product Number | SLG_DRSG3 |
Generation | G3 |
Color & Finish | White Finish |
Shape | Circle |
Voltage Rating | Standard 120-277V |
Warranty | 5 Year |
Labor Warranty | No |
DLC Classification Information
Product | DLC ID | DLC Class | DLC Revision | CCT | Lumens | Watts |
---|
Product | DLC ID | DLC Class | DLC Revision |
---|
Product IES Files
Product Model | IES File |
---|
Document |
---|